Ambers menu with prices 2025
Are you trying to find the latest and most recent Ambers menu with prices? You are in the correct location. The whole Amber Golden Chain menu, including prices, categories, and recent improvements, is available here, whether you’re in the mood for traditional dishes like Pancit Malabon and Pichi-Pichi or signature items like Sotanghon Guisado and Amber Palabok.
Our complete Ambers menu guide helps you to discover the best of Filipino cuisine quickly, easily, and effortlessly, whether you’re arranging a family get-together, an exciting celebration, or just want to have a tasty meal delivered right to your house. With clearly organized categories, you can explore everything from appetizers to desserts in just a few clicks. So why take out-of-date menus and missing information when everything you require is here?
Ambers Menu
The Ambers menu is not only a collection of dishes; It is a carefully supervised experience that brings the heart of Philippine cuisine to your table. From the rich, spicy delight of Malabon Pancit to the attractive sweetness of Pichi Pichi, every bite tells a story.
Meanwhile, Amber is an experience instead of just food. When you order for a special occasion or dine in one of our welcoming locations, you will always receive excellent service. Every time you spend with us will be filled with relaxation, happiness, and the unique taste of home, we promise. Amber’s has been more than simply a restaurant for more than thirty years; it’s a place where people create memories, make celebrations come to life, and make every meal become important.
Ambers Menu offers a wide array of categories to suit every craving and occasion. From traditional Filipino favorites to exciting new additions,there’s something for everyone.
Discover exciting new flavors with our Honey Garlic Chicken Wings, Seafood Kare-Kare, and Matcha Cheesecake, adding a fresh twist to our offerings.
PORK
Here’s the list of Amber’s delicious pork dishes that are full of flavor and mouthwatering taste.
| Serving Size | Price | CAL |
| 3-4 persons | ₱ 790.00 | 880 |
| Serving Size | Price |
| 10 pcs | ₱ 190.00 |
| 20 pcs | ₱ 380.00 |
| 40 pcs | ₱ 760.00 |
| Serving Size | Price |
| 8-10 persons | ₱ 1,080.00 |
| Serving Size | Price |
| 1-2 persons | ₱ 265.00 |
| Serving Size | Price |
| 5 PCS | ₱ 260.00 |
| Serving Size | Price |
| 2-3 persons | ₱ 265.00 |
Pencit
In Filipino culture, noodles are staples and enjoyed at parties and get-togethers, and Amber offers a variety of delicious Pancit dishes that you’re sure to love. Check out the following:
| Serving Size | Price | Calories |
| Single Order | ₱ 60.00 | 200 CAL |
| 3-5 Persons | ₱ 370.00 | 700 CAL |
| 6-10 Persons | ₱ 620.00 | 1500 CAL |
| 11-15 Persons | ₱ 730.00 | 2300 CAL |
| 16-20 Persons | ₱ 840.00 | 3300 CAL |
| 21-25 Persons | ₱ 950.00 | 4000 CAL |
| Serving Size | Price | Calories |
| Single Order | ₱ 60.00 | 310 CAL |
| 3-5 Persons | ₱ 370.00 | 1085 CAL |
| 6-10 Persons | ₱ 620.00 | 2015 CAL |
| 11-15 Persons | ₱ 730.00 | 3720 CAL |
| 16-20 Persons | ₱ 840.00 | 5270 CAL |
| 21-25 Persons | ₱ 950.00 | 6665 CAL |
| Serving Size | Price | Calories |
| Single Order | ₱ 70.00 | 270 CAL |
| 3-5 Persons | ₱ 370.00 | 945 CAL |
| 6-10 Persons | ₱ 620.00 | 1890 CAL |
| 11-15 Persons | ₱ 730.00 | 3105 CAL |
| 16-20 Persons | ₱ 840.00 | 4590 CAL |
| 21-25 Persons | ₱ 950.00 | 5940 CAL |
| Serving Size | Price | Calories |
| Single Order | ₱ 60.00 | 330 CAL |
| 3-5 Persons | ₱ 370.00 | 650 CAL |
| 6-10 Persons | ₱ 620.00 | 1300 CAL |
| 11-15 Persons | ₱ 730.00 | 1950 CAL |
| 16-20 Persons | ₱ 840.00 | 2600 CAL |
| 21-25 Persons | ₱ 950.00 | 3250 CAL |
| Serving Size | Price | Calories |
| Single Order | ₱ 70.00 | 270 CAL |
| 3-5 Persons | ₱ 370.00 | 945 CAL |
| 6-10 Persons | ₱ 620.00 | 1890 CAL |
| 11-15 Persons | ₱ 730.00 | 3240 CAL |
| 16-20 Persons | ₱ 840.00 | 4590 CAL |
| 21-25 Persons | ₱ 950.00 | 6075CAL |
| Serving Size | Price | Calories |
| Single Order | ₱ 80.00 | 193 CAL |
| 3-5 Persons | ₱ 540.00 | 772 CAL |
| 6-10 Persons | ₱ 750.00 | 1544 CAL |
| 11-15 Persons | ₱ 850.00 | 2509 CAL |
| 16-20 Persons | ₱ 950.00 | 3474CAL |
| 21-25 Persons | ₱ 1050.00 | 4439 CAL |
| Serving Size | Price | Calories |
| Single Order | ₱ 75.00 | 375 CAL |
| 3-5 Persons | ₱ 540.00 | 675 CAL |
| 6-10 Persons | ₱ 750.00 | 1500 CAL |
| 11-15 Persons | ₱ 850.00 | 1875 CAL |
| 16-20 Persons | ₱ 950.00 | 2250 CAL |
| 21-25 Persons | ₱ 1050.00 | 2625 CAL |
| Serving Size | Price | Calories |
| Single Order | ₱ 80.00 | 400 CAL |
| 3-5 Persons | ₱ 540.00 | 750 CAL |
| 6-10 Persons | ₱ 750.00 | 1500 CAL |
| 11-15 Persons | ₱ 925.00 | 1875 CAL |
| 16-20 Persons | ₱ 1,050.00 | 2100 CAL |
| 21-25 Persons | ₱ 1,190.00 | 2375 CAL |
| Serving Size | Price | Calories |
| Single Order | ₱ 80.00 | 350 CAL |
| 3-5 Persons | ₱ 540.00 | 675 CAL |
| 6-10 Persons | ₱ 750.00 | 1350 CAL |
| 11-15 Persons | ₱ 850.00 | 1875 CAL |
| 16-20 Persons | ₱ 950.00 | 2550 CAL |
| 21-25 Persons | ₱ 1050.00 | 3225 CAL |
| Serving Size | Price | Calories |
| Single Order | ₱ 70.00 | 350 CAL |
| 3-5 Persons | ₱ 370.00 | 640 CAL |
| 6-10 Persons | ₱ 620.00 | 1280 CAL |
| 11-15 Persons | ₱ 730.00 | 1915 CAL |
| 16-20 Persons | ₱ 840.00 | 2550 CAL |
| 21-25 Persons | ₱ 1000.00 | 3185 CAL |
| Serving Size | Price | Calories |
| 16-20 persons | ₱ 1,150.00 | 4760 CAL |
| Additional Choice 1 (+ ₱ 50) | Additional Choice 2 (+ ₱ 25.00) |
| Spaghetti with Meat Sauce, Sotanghon Guisado, and Spicy Oriental Noodles | Sotanghon-Canton Guisado |
| Serving Size | Price | Calories |
| 21-25 persons | ₱ 1400.00 | 6820 CAL |
| Serving Size | Price | Calories |
| Single Order | ₱ 80.00 | 350 CAL |
| 3-5 Persons | ₱ 540.00 | 640 CAL |
| 6-10 Persons | ₱ 750.00 | 1280 CAL |
| 11-15 Persons | ₱ 925.00 | 1915 CAL |
| 16-20 Persons | ₱ 1050.00 | 2550 CAL |
| 21-25 Persons | ₱ 1190.00 | 3185 CAL |
Vegetable
For those who prefer fresh, healthy flavors, Amber offers a variety of delicious veggie dishes, explore the options listed below.
| Serving Size | Price |
| 8-10 persons | ₱ 600.00 |
| Serving Size | Price |
| 8-10 persons | ₱ 550.00 |
Fish and Seafood
Seafood is an important part of Filipino cuisine and Amber offers the best of it with a variety of fresh and delicious options. Check out our selection below!
| Serving Size | Price |
| 2-3 persons | ₱ 350.00 |
| Serving Size | Price |
| 8-10 persons | ₱ 700.00 |
| Serving Size | Price |
| 8-10 persons | ₱ 700.00 |
Chicken
For chicken lovers, Amber serves a variety of delicious dishes and never compromises on the quality of the food.
| Serving Size | Price |
| Whole | ₱ 540.00 |
| Half | ₱ 280.00 |
| Serving Size | Price |
| Whole | ₱ 530.00 |
| Half | ₱ 270.00 |
| Serving Size | Price |
| Whole | ₱ 520.00 |
| Half | ₱ 265.00 |
| Serving Size | Price |
| 5 pcs | ₱ 370.00 |
Chicken Lollipop

| Serving Size | Price |
| 6 pcs | ₱ 276.00 |
| 12 pcs | ₱ 552.00 |
| 18 pcs | ₱ 828.00 |
beef
Beef Lovers, Amber has something special for you! Take advantage of the selection of rich and savory beef dishes, each being prepared with the Amber brand touch. Take a look at Amber’s beef dishes along with their prices.
| Serving Size | Price |
| 8-10 persons | ₱ 1,320.00 |
| Serving Size | Price |
| 8-10 persons | ₱ 850.00 |
| Serving Size | Price |
| 8-10 persons | ₱ 1,250.00 |
Dessert
Amber’s menu wouldn’t be complete without a sweet treat! Their famous “pichi-pichi” takes center stage alongside other delicious desserts not to be missed.
| Serving Size | Price |
| Box of 6 | ₱ 102.00 |
| Box of 9 | ₱ 153.00 |
| Box of 12 | ₱ 204.00 |
| Serving Size | Price |
| 12 pcs | ₱ 90.00 |
| 20 pcs | ₱ 150.00 |
| 40 pcs | ₱ 300.00 |
| Serving Size | Price |
| 12 pcs | ₱ 84.00 |
| 20 pcs | ₱ 140.00 |
| 40 pcs | ₱ 280.00 |
| Serving Size | Price |
| 12 pcs | ₱ 90.00 |
| 20 pcs | ₱ 150.00 |
| 40 pcs | ₱ 300.00 |
| Serving Size | Price |
| 6 pcs | ₱ 99.00 |
| 12 pcs | ₱ 188.00 |
Dimsum
Amber Dim Sum is the perfect bite-sized treat, packed with delicious sweet and savory flavors, perfect for a snack or light meal anytime!
| Serving Size | Price |
| 6 pieces | ₱ 90.00 |
| 12 pieces | ₱180.00 |
| 20 pieces | ₱ 300.00 |
| Serving Size | Price |
| 2 pcs | ₱ 70.00 |
| 6 pcs | ₱ 210.00 |
| 10 pcs | ₱ 350.00 |
| Serving Size | Price |
| 2 pcs | ₱ 80.00 |
| 6 pcs | ₱ 240.00 |
| 10 pcs | ₱ 400.00 |
appetizers
Great cooking starts with the perfect starter, and Amber makes sure you get the best. From savory soups to specialty rice, every bite is designed to satisfy your cravings!
| Serving Size | Price |
| 10 pieces | ₱ 150.00 |
| Serving Size | Price |
| 2-3 persons | ₱190.00 |
| Serving Size | Price |
| 1-2 persons | ₱ 170.00 |
| Serving Size | Price |
| 2-3 persons | ₱ 250.00 |
| Serving Size | Price |
| single order | ₱25.00 |
| Serving Size | Price |
| single order | ₱ 22.00 |














































